Generic Gold Bar 5g Premium History
Today: +3.56% at Monument Metals
Gold and Silver Saver · Tracking 35K+ price snapshots from 8+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Gold Bar 5g is +3.56% across 8 dealers, computed from 35,047 price snapshots. The 7-day daily-low average is +3.61%, the 30-day average is +3.62%. The cheapest dealer right now is Monument Metals.
- Today's lowest premium
- +3.56%
- 7-day average
- +3.61%
- 30-day average
- +3.62%
- Tracked dealers
- 8
- As of
- June 8, 2026
Gold premium (% over spot)
50thpercentile · last 30 days
Premium has been below today's price only 3 days in the last 30 days.
Today+3.56%
30d low+3.27%
30d avg+3.61%
90d low—
365d low—
Buy Generic Gold Bar 5g now
| Dealer | Premium | Price | |
|---|---|---|---|
| Monument Metals | +3.56% | $721.29 | View → |
| Hero Bullion | +3.94% | $726.39 | View → |
| Hero Bullion | +4.48% | $730.17 | View → |
| Hero Bullion | +4.64% | $731.24 | View → |
| Monument Metals | +4.71% | $729.29 | View → |
| Monument Metals | +4.72% | $731.83 | View → |
| Monument Metals | +5.16% | $732.38 | View → |
| MintBuilder | +5.62% | $738.08 | View → |
| Hero Bullion | +5.75% | $739.04 | View → |
| Hero Bullion | +5.89% | $739.98 | View → |
| Monument Metals | +6.01% | $740.83 | View → |
| Hero Bullion | +7.41% | $750.62 | View → |
| Hero Bullion | +7.41% | $750.62 | View → |
| Texas Precious Metals | +8.61% | $758.98 | View → |
| Texas Precious Metals | +8.71% | $759.73 | View → |
| APMEX | +8.88% | $760.92 | View → |
| APMEX | +9.60% | $765.92 | View → |
| JM Bullion | +10.56% | $772.65 | View → |
| Pimbex | +11.00% | $775.71 | View → |
| JM Bullion | +11.13% | $776.65 | View → |
| JM Bullion | +11.41% | $778.56 | View → |
| JM Bullion | +11.95% | $782.34 | View → |
| APMEX | +12.46% | $785.92 | View → |
| APMEX | +13.18% | $790.92 | View → |
| JM Bullion | +14.27% | $798.56 | View → |
| JM Bullion | +14.27% | $798.56 | View → |
| APMEX | +14.61% | $800.92 | View → |
| APMEX | +16.04% | $810.92 | View → |
| JM Bullion | +18.85% | $830.56 | View → |
| JM Bullion | +20.18% | $839.86 | View → |
| APMEX | +20.33% | $840.92 | View → |
| JM Bullion | +21.71% | $850.56 | View → |
| APMEX | +23.19% | $860.92 | View → |
| APMEX | +24.62% | $870.92 | View → |
| JM Bullion | +26.00% | $880.56 | View → |
| JM Bullion | +28.87% | $900.56 | View → |
| JM Bullion | +28.87% | $900.56 | View → |
Premium distribution (7 days)
Today (3.56%) is in bucket 3.56%–3.62%.
Based on 35,047 snapshots from 8 dealers over the last 47 days. Updated 19h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-5g
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-5g. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-5g_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-5g},
note = {Accessed: 2026-06-08}
}