American Gold Eagle 1/10 oz Premium History
Today: +11.35% at Gainesville Coins
Gold and Silver Saver · Tracking 92K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the American Gold Eagle 1/10 oz is +11.35% across 12 dealers, computed from 92,963 price snapshots. The 7-day daily-low average is +10.06%, the 30-day average is +10.08%. The cheapest dealer right now is Gainesville Coins.
- Today's lowest premium
- +11.35%
- 7-day average
- +10.06%
- 30-day average
- +10.08%
- Tracked dealers
- 12
- As of
- June 8, 2026
Gold premium (% over spot)
93rdpercentile · last 30 days
Premium has been below today's price only 6 days in the last 30 days.
Today+11.35%
30d low+8.87%
30d avg+10.06%
90d low—
365d low—
Buy American Gold Eagle 1/10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Gainesville Coins | +11.47% | $482.48 | View → |
| MintBuilder | +11.91% | $484.35 | View → |
| MintBuilder | +13.45% | $491.05 | View → |
| Pimbex | +14.68% | $496.36 | View → |
| Monument Metals | +15.14% | $498.33 | View → |
| SD Bullion | +15.57% | $500.20 | View → |
| Hero Bullion | +15.74% | $500.96 | View → |
| Hero Bullion | +16.00% | $502.06 | View → |
| APMEX | +18.61% | $513.35 | View → |
| BGASC | +20.45% | $521.31 | View → |
| BGASC | +20.45% | $521.31 | View → |
| First National Bullion | +20.58% | $521.88 | View → |
| BGASC | +21.25% | $524.81 | View → |
| BGASC | +21.83% | $527.31 | View → |
| BGASC | +22.29% | $529.31 | View → |
| BGASC | +22.29% | $529.31 | View → |
| JM Bullion | +22.45% | $529.98 | View → |
| APMEX | +22.77% | $531.35 | View → |
| JM Bullion | +22.91% | $531.98 | View → |
| BGASC | +23.22% | $533.31 | View → |
| JM Bullion | +23.60% | $534.98 | View → |
| APMEX | +23.92% | $536.35 | View → |
| JM Bullion | +24.07% | $536.98 | View → |
| JM Bullion | +24.07% | $536.98 | View → |
| JM Bullion | +24.07% | $536.98 | View → |
| JM Bullion | +24.07% | $536.98 | View → |
| JM Bullion | +25.22% | $541.98 | View → |
| JM Bullion | +25.22% | $541.98 | View → |
| JM Bullion | +25.22% | $541.98 | View → |
| JM Bullion | +26.38% | $546.98 | View → |
| JM Bullion | +26.38% | $546.98 | View → |
| JM Bullion | +26.38% | $546.98 | View → |
| Texas Precious Metals | +27.30% | $550.97 | View → |
| JM Bullion | +27.53% | $551.98 | View → |
| JM Bullion | +27.53% | $551.98 | View → |
| JM Bullion | +27.53% | $551.98 | View → |
| BGASC | +27.72% | $552.81 | View → |
| BGASC | +27.72% | $552.81 | View → |
| BGASC | +27.72% | $552.81 | View → |
| BGASC | +27.95% | $553.81 | View → |
| JM Bullion | +27.99% | $553.98 | View → |
| JM Bullion | +27.99% | $553.98 | View → |
| JM Bullion | +28.22% | $554.98 | View → |
| JM Bullion | +28.69% | $556.98 | View → |
| JM Bullion | +28.69% | $556.98 | View → |
| JM Bullion | +28.69% | $556.98 | View → |
| JM Bullion | +30.30% | $563.98 | View → |
| JM Bullion | +32.15% | $571.98 | View → |
| JM Bullion | +32.15% | $571.98 | View → |
| JM Bullion | +32.15% | $571.98 | View → |
| JM Bullion | +32.15% | $571.98 | View → |
| BGASC | +33.50% | $577.81 | View → |
| BGASC | +33.50% | $577.81 | View → |
| BGASC | +33.50% | $577.81 | View → |
| BGASC | +33.73% | $578.81 | View → |
| JM Bullion | +33.77% | $578.98 | View → |
| JM Bullion | +34.00% | $579.98 | View → |
| JM Bullion | +34.00% | $579.98 | View → |
| BGASC | +35.81% | $587.81 | View → |
| BGASC | +35.81% | $587.81 | View → |
| BGASC | +36.04% | $588.81 | View → |
| BGASC | +36.04% | $588.81 | View → |
| JM Bullion | +36.31% | $589.98 | View → |
| JM Bullion | +36.31% | $589.98 | View → |
| JM Bullion | +36.31% | $589.98 | View → |
| APMEX | +38.71% | $600.36 | View → |
| JM Bullion | +39.08% | $601.98 | View → |
Premium distribution (7 days)
Today (11.35%) is in bucket 11.15%–11.35%.
Based on 92,963 snapshots from 12 dealers over the last 50 days. Updated 19h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_eagle-tenth-oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz},
note = {Accessed: 2026-06-08}
}