Generic Silver Bar 10 oz Premium History
Today: +-0.51% at MintBuilder
Gold and Silver Saver · Tracking 58K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Silver Bar 10 oz is -0.51% across 11 dealers, computed from 58,515 price snapshots. The 7-day daily-low average is -0.55%, the 30-day average is -0.40%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- -0.51%
- 7-day average
- -0.55%
- 30-day average
- -0.40%
- Tracked dealers
- 11
- As of
- June 8, 2026
Silver premium (% over spot)
64thpercentile · last 30 days
Premium has been below today's price only 4 days in the last 30 days.
Today-0.51%
30d low-1.07%
30d avg-0.55%
90d low—
365d low—
Buy Generic Silver Bar 10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | -0.28% | $651.64 | View → |
| Monument Metals | -0.18% | $657.20 | View → |
| Hero Bullion | +1.79% | $670.18 | View → |
| Gainesville Coins | +3.03% | $673.30 | View → |
| Hero Bullion | +3.63% | $682.30 | View → |
| Hero Bullion | +3.74% | $683.00 | View → |
| Monument Metals | +3.81% | $683.50 | View → |
| Monument Metals | +3.81% | $683.50 | View → |
| Monument Metals | +3.81% | $683.50 | View → |
| Hero Bullion | +3.89% | $684.04 | View → |
| Pimbex | +3.90% | $678.98 | View → |
| APMEX | +4.01% | $679.70 | View → |
| Monument Metals | +4.12% | $685.50 | View → |
| Hero Bullion | +4.16% | $685.78 | View → |
| Monument Metals | +4.18% | $685.90 | View → |
| Hero Bullion | +4.24% | $686.30 | View → |
| Hero Bullion | +4.24% | $686.30 | View → |
| Hero Bullion | +4.37% | $687.14 | View → |
| Monument Metals | +4.57% | $688.50 | View → |
| Monument Metals | +4.70% | $684.20 | View → |
| Monument Metals | +4.76% | $684.60 | View → |
| Pimbex | +4.89% | $685.48 | View → |
| Monument Metals | +4.94% | $690.90 | View → |
| Hero Bullion | +4.95% | $690.98 | View → |
| Hero Bullion | +5.03% | $691.50 | View → |
| Hero Bullion | +5.03% | $691.50 | View → |
| Monument Metals | +5.03% | $691.50 | View → |
| Monument Metals | +5.03% | $691.50 | View → |
| Hero Bullion | +5.03% | $691.50 | View → |
| Monument Metals | +5.09% | $691.90 | View → |
| Monument Metals | +5.09% | $691.90 | View → |
| Monument Metals | +5.24% | $692.90 | View → |
| Monument Metals | +5.24% | $692.90 | View → |
| Hero Bullion | +5.50% | $694.62 | View → |
| Hero Bullion | +5.50% | $694.62 | View → |
| Gainesville Coins | +5.65% | $690.40 | View → |
| Hero Bullion | +5.66% | $695.66 | View → |
| Hero Bullion | +5.74% | $696.18 | View → |
| Hero Bullion | +5.93% | $697.44 | View → |
| Money Metals | +6.01% | $692.80 | View → |
| Monument Metals | +6.09% | $698.50 | View → |
| Money Metals | +6.17% | $693.80 | View → |
| Money Metals | +6.17% | $693.80 | View → |
| Money Metals | +6.17% | $693.80 | View → |
| Money Metals | +6.32% | $694.80 | View → |
| Hero Bullion | +6.53% | $701.38 | View → |
| Pimbex | +6.73% | $697.48 | View → |
| Hero Bullion | +6.92% | $703.98 | View → |
| Money Metals | +7.22% | $700.70 | View → |
| Money Metals | +7.24% | $700.80 | View → |
| Money Metals | +7.24% | $700.80 | View → |
| First National Bullion | +7.29% | $701.15 | View → |
| Hero Bullion | +7.45% | $707.45 | View → |
| Money Metals | +7.54% | $702.80 | View → |
| Money Metals | +7.54% | $702.80 | View → |
| Hero Bullion | +7.71% | $709.18 | View → |
| Money Metals | +7.85% | $704.80 | View → |
| Monument Metals | +8.10% | $711.70 | View → |
| Money Metals | +8.16% | $706.80 | View → |
| Monument Metals | +8.25% | $712.70 | View → |
| Money Metals | +8.60% | $709.70 | View → |
| Money Metals | +8.62% | $709.80 | View → |
| Money Metals | +8.62% | $709.80 | View → |
| Monument Metals | +8.86% | $716.70 | View → |
| Monument Metals | +9.16% | $718.70 | View → |
| APMEX | +10.13% | $719.70 | View → |
| Money Metals | +10.14% | $719.80 | View → |
| Hero Bullion | +10.17% | $725.34 | View → |
| Money Metals | +10.44% | $721.70 | View → |
| Monument Metals | +10.53% | $727.70 | View → |
| Money Metals | +11.22% | $726.80 | View → |
| APMEX | +11.66% | $729.70 | View → |
| Money Metals | +11.97% | $731.70 | View → |
| Money Metals | +12.13% | $732.80 | View → |
| Kitco | +13.32% | $746.10 | View → |
| APMEX | +14.26% | $784.50 | View → |
| Kitco | +14.38% | $753.10 | View → |
| APMEX | +14.72% | $749.70 | View → |
| APMEX | +14.72% | $749.70 | View → |
| APMEX | +14.72% | $749.70 | View → |
| Money Metals | +14.74% | $749.80 | View → |
| JM Bullion | +14.79% | $755.80 | View → |
| Money Metals | +15.81% | $756.80 | View → |
| Kitco | +16.18% | $764.90 | View → |
| Kitco | +16.18% | $764.90 | View → |
| APMEX | +16.86% | $763.70 | View → |
| Kitco | +18.45% | $779.90 | View → |
| Texas Precious Metals | +20.48% | $787.37 | View → |
| Texas Precious Metals | +20.64% | $788.41 | View → |
| Texas Precious Metals | +20.80% | $789.45 | View → |
| Texas Precious Metals | +22.24% | $798.81 | View → |
| Money Metals | +24.99% | $816.80 | View → |
| Money Metals | +43.81% | $939.80 | View → |
| Money Metals | +58.61% | $1,036.49 | View → |
Premium distribution (7 days)
Today (-0.51%) is in bucket -0.58%–-0.50%.
Based on 58,515 snapshots from 11 dealers over the last 46 days. Updated 19h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-10oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-10oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-10oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-10oz},
note = {Accessed: 2026-06-08}
}