Generic Silver Round 1 oz Premium History
Today: +-1.59% at MintBuilder
Gold and Silver Saver · Tracking 72K+ price snapshots from 7+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Silver Round 1 oz is -1.59% across 7 dealers, computed from 72,131 price snapshots. The 7-day daily-low average is -0.96%, the 30-day average is -0.33%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- -1.59%
- 7-day average
- -0.96%
- 30-day average
- -0.33%
- Tracked dealers
- 7
- As of
- June 8, 2026
Silver premium (% over spot)
7thpercentile · last 30 days
Premium has not been lower in the last 30 days.
Today-1.59%
30d low-1.59%
30d avg-0.96%
90d low—
365d low—
Buy Generic Silver Round 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | -1.11% | $65.11 | View → |
| Monument Metals | -0.18% | $65.72 | View → |
| SD Bullion | +0.62% | $66.25 | View → |
| Hero Bullion | +2.02% | $67.17 | View → |
| Hero Bullion | +2.19% | $67.28 | View → |
| Hero Bullion | +3.93% | $68.43 | View → |
| Hero Bullion | +4.04% | $68.50 | View → |
| Pimbex | +4.09% | $68.53 | View → |
| Hero Bullion | +4.12% | $68.55 | View → |
| Hero Bullion | +4.12% | $68.55 | View → |
| Hero Bullion | +4.16% | $68.58 | View → |
| Pimbex | +4.16% | $68.58 | View → |
| Hero Bullion | +4.24% | $68.63 | View → |
| Hero Bullion | +4.24% | $68.63 | View → |
| Hero Bullion | +4.91% | $69.07 | View → |
| Hero Bullion | +4.91% | $69.07 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.07% | $69.18 | View → |
| Hero Bullion | +5.12% | $69.21 | View → |
| Hero Bullion | +5.35% | $69.36 | View → |
| Monument Metals | +5.36% | $69.37 | View → |
| Monument Metals | +5.42% | $69.41 | View → |
| Monument Metals | +5.42% | $69.41 | View → |
| Monument Metals | +5.42% | $69.41 | View → |
| Monument Metals | +5.42% | $69.41 | View → |
| Monument Metals | +5.42% | $69.41 | View → |
| Hero Bullion | +5.62% | $69.54 | View → |
| Hero Bullion | +5.62% | $69.54 | View → |
| Monument Metals | +5.73% | $69.61 | View → |
| Monument Metals | +5.73% | $69.61 | View → |
| Monument Metals | +5.73% | $69.61 | View → |
| Hero Bullion | +5.74% | $69.62 | View → |
| Hero Bullion | +5.74% | $69.62 | View → |
| Hero Bullion | +5.74% | $69.62 | View → |
| Hero Bullion | +5.86% | $69.70 | View → |
| Hero Bullion | +5.89% | $69.72 | View → |
| Hero Bullion | +5.94% | $69.75 | View → |
| Hero Bullion | +5.94% | $69.75 | View → |
| Hero Bullion | +5.94% | $69.75 | View → |
| Hero Bullion | +5.94% | $69.75 | View → |
| Hero Bullion | +5.97% | $69.77 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.18% | $69.91 | View → |
| Monument Metals | +6.27% | $69.97 | View → |
| Hero Bullion | +6.33% | $70.01 | View → |
| Monument Metals | +6.49% | $70.11 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.65% | $70.22 | View → |
| Hero Bullion | +6.68% | $70.24 | View → |
| First National Bullion | +7.02% | $70.46 | View → |
| Monument Metals | +7.18% | $70.57 | View → |
| Monument Metals | +7.18% | $70.57 | View → |
| Monument Metals | +7.18% | $70.57 | View → |
| Monument Metals | +7.18% | $70.57 | View → |
| Monument Metals | +7.18% | $70.57 | View → |
| Monument Metals | +7.25% | $70.61 | View → |
| SD Bullion | +7.44% | $70.74 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Monument Metals | +7.55% | $70.81 | View → |
| Hero Bullion | +7.84% | $71.00 | View → |
| First National Bullion | +7.93% | $71.06 | View → |
| Monument Metals | +8.86% | $71.67 | View → |
| Kitco | +9.14% | $71.86 | View → |
| Monument Metals | +10.07% | $72.47 | View → |
| Kitco | +10.28% | $72.61 | View → |
| SD Bullion | +11.24% | $73.24 | View → |
| First National Bullion | +11.72% | $73.56 | View → |
| SD Bullion | +12.76% | $74.24 | View → |
| SD Bullion | +12.76% | $74.24 | View → |
| Hero Bullion | +15.08% | $75.77 | View → |
| Hero Bullion | +22.81% | $80.86 | View → |
| Hero Bullion | +22.84% | $80.88 | View → |
| Hero Bullion | +45.64% | $95.89 | View → |
| Hero Bullion | +45.64% | $95.89 | View → |
| Hero Bullion | +60.80% | $105.87 | View → |
| Hero Bullion | +91.21% | $125.89 | View → |
| Hero Bullion | +91.21% | $125.89 | View → |
Premium distribution (7 days)
Today (-1.59%) is in bucket -1.59%–-1.50%.
Based on 72,131 snapshots from 7 dealers over the last 50 days. Updated 18h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/silver/round-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/round-1oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_round-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/round-1oz},
note = {Accessed: 2026-06-08}
}